Steve Au
No info yet.
Race Results
| Date | Name | Category | Place |
|---|---|---|---|
| August 08, 2010 | Central Coast Circuit Race - Fall #1 | 3/4 | 4th |
| July 17, 2010 | Colavita NorCal Grand Prix | 4 | 2nd |
| July 10, 2010 | San Rafael Twilight Criterium | 4 | 7th |
| June 27, 2010 | Burlingame Criterium | 4 | 8th |
| June 26, 2010 | Red Peloton Corporate Criterium | 4 | 7th |
| April 11, 2010 | Hippstar Menlo Park Grand Prix | 4 | 7th |
| March 07, 2010 | Merco Foothills Road Race | 4 | 10th |
| February 27, 2010 | Snelling Road Race | 4 | 8th |
| February 07, 2010 | Cherry Pie Criterium | 4 | 2nd |
| January 23, 2010 | Early Bird Road Race | 4 | 5th |


