Race Results
| Date | Racer | Name | Category | Place | |
|---|---|---|---|---|---|
| September 27, 2009 | Paule Bates | Lion of Fairfax | Master 45+ A | 4 | |
| November 30, 2008 | Henry (Hank) Scholz | Pilarcitos #4 | C | 1 | |
| November 23, 2008 | Henry (Hank) Scholz | CCCX #5 | Single Speed B | 1 | |
| November 22, 2008 | Daniele Farnedi | LARPD | singlespeed A | 4 | |
| November 22, 2008 | Henry (Hank) Scholz | LARPD #7 | B | 3 | |
| November 18, 2008 | Ryan Byars | BASPS #2 -- Candlestick Pt | C | 2 | |
| November 16, 2008 | Cathy Morgan | CCCX #4 | W45+ | 5 | |
| November 16, 2008 | Terrence Metz | HomeGrown Cyclocross Series #2 | B | 1 | |
| November 15, 2008 | Henry (Hank) Scholz | Pilarcitos #3 | C | 1 | |
| November 15, 2008 | Ashley Shimabuku | Ride The World Cups #3 - Scratch Race | C | 1 | |
| November 15, 2008 | Katy Jossy | BASP 3 Sierra Point | 35+ A | 10 | |
| November 15, 2008 | Russ Carmick | Pilarcitos # 3 | 45 + B | 9 | |
| November 08, 2008 | Henry (Hank) Scholz | LARPD #6 | Single Speed B | 1 | |
| November 02, 2008 | Henry (Hank) Scholz | Pilarcitos #2 | C | 1 | |
| November 02, 2008 | Dana Katz | BASP Candlestick Park | B | 1 | |
| November 02, 2008 | Beverly Chaney | Pilarcitos # 2 | Elite W | 9 | |
| November 01, 2008 | Henry (Hank) Scholz | CXSR #2 | Single Speed B | 5 | |
| October 27, 2008 | Dane Grant | LARPD Cross series Race 3 | 45+ B | 2 | |
| October 27, 2008 | Dane Grant | BASP Cross #1, McLaren | 45+ B | 3 | |
| October 27, 2008 | Meredith (Mo) Obendorfer | Surf City Psychocross | Women C | 6 | |
| October 26, 2008 | Henry (Hank) Scholz | Spirit of Surf City Cyclocross | C | 5 | |
| October 25, 2008 | Russ Carmick | LARPD | B 45 + | 3 | |
| October 25, 2008 | Henry (Hank) Scholz | LARPD #4 | Single Speed B / C | 1 | |
| October 25, 2008 | Ariel Parrish | LARPD #5 | Women C | 2 | |
| October 25, 2008 | Paule Bates | LARPD Livermore | Master 45+ A | 3 | |
| October 19, 2008 | paul page-hanson | Pilarcitos CX, Mclaren Pk | 45B | 1 | |
| October 19, 2008 | Russ Carmick | Pilarcitos CX # 1 | B 45 + | 8 | |
| October 19, 2008 | Henry (Hank) Scholz | Pilarcitos #1 | C | 3 | |
| October 19, 2008 | Ariel Parrish | BASPS #1 | Women C | 9 | |
| October 19, 2008 | Meredith (Mo) Obendorfer | Pilarcitos CX - McLaren Park | Women C | 6 | |
| October 18, 2008 | Ammon Skidmore | LARPD CX #4 | A | 4 | |
| October 12, 2008 | Russ Carmick | CCCX # 3 | B 45 + | 5 | |
| October 12, 2008 | Beverly Chaney | CCCX # 3 CX | Elite W | 5 | |
| October 12, 2008 | Henry (Hank) Scholz | CCCX #3 | Single Speed B | 3 | |
| October 12, 2008 | Meredith (Mo) Obendorfer | CCCX #3 - Laguna Seca | Women C | 1 | |
| October 11, 2008 | paul page-hanson | Livermore CX | 45B | 5 | |
| October 11, 2008 | Henry (Hank) Scholz | LARPD #2 | C | 5 | |
| October 11, 2008 | Emily Matheu | Livermore CX | C | 2 | |
| October 11, 2008 | Ariel Parrish | LARPD #3 | Women C | 5 | |
| October 11, 2008 | Meredith (Mo) Obendorfer | LARPD CX #4 | Women C | 4 | |
| October 05, 2008 | Henry (Hank) Scholz | Sacramento Cyclocross Series Race #2 | C | 5 | |
| October 04, 2008 | Ren | CXSR #1 | Women's C | 4 | |
| October 04, 2008 | Henry (Hank) Scholz | CXSR Doyle Park | Singlespeed B | 5 | |
| October 04, 2008 | Jeff Remer | CXSR #1 Doyle Park | Men's C | 10 | |
| October 04, 2008 | Ariel Parrish | CXSR #1 | Women C | 8 | |
| September 28, 2008 | Ryan Byars | CCCX #2 -- Ft. Ord | Singlespeed B's | 2 | |
| September 28, 2008 | Ren | CCCX #2 | Women's C | 2 | |
| September 28, 2008 | Henry (Hank) Scholz | CCCX #2 | C | 7 | |
| September 28, 2008 | Julie Bates | Lion of Fairfax | A Elite Women | 6 | |
| September 28, 2008 | Cathy Morgan | CCCX #2 | W+45 | 4 | |
| September 27, 2008 | paul page-hanson | Lion of Fairfax CX | 45B | 1 | |
| September 27, 2008 | Dave Parrish | Mt Tamalpais Hill Climb | Elite 3 Men | 9 | |
| September 27, 2008 | Dane Grant | Lion of Fairfax | 45+ B | 2 | |
| September 21, 2008 | Russ Carmick | CCCX # 1 | B 45 + | 10 | |
| September 21, 2008 | Beverly Chaney | CCCX # 1 CX | Elite W | 5 | |
| September 21, 2008 | Cathy Morgan | CCCX #1 | W+45 | 4 | |
| September 19, 2008 | Liam Stewart | Tuesday Night Points Racing @ Hellyer | C | 1 | |
| September 16, 2008 | Ashley Shimabuku | Tuesday Track Points Race | C | 4 | |
| September 14, 2008 | Cathy Morgan | Track Elite States - 500m TT | Women | 7 | |
| September 14, 2008 | Cathy Morgan | Track Elite States - Keirin | Women | 6 | |
| September 14, 2008 | Cathy Morgan | Track Elite States - Team Sprint | Women | 2 | |
| September 13, 2008 | Katy Jossy | LARPD #2 | 35+B | 4 | |
| September 13, 2008 | Ashley Shimabuku | Track Elite States - 500m TT | Women | 6 | |
| September 13, 2008 | Ashley Shimabuku | Track Elite States - Keirin | Women | 5 | |
| September 13, 2008 | Ashley Shimabuku | Track Elite States - Team Sprint | Women | 2 | |
| September 10, 2008 | Dane Grant | Track Fights Round 5 | B | 1 | |
| September 07, 2008 | Cathy Morgan | Masters Track Nationals - Team Sprint | W+45 | 3 | |
| September 07, 2008 | Ashley Shimabuku | Benicia Criterium | W3/4 | 9 | |
| September 06, 2008 | Katy Jossy | LARPD #1 | 35+ B | 5 | |
| September 06, 2008 | Cathy Morgan | Masters Track Nationals - 200M/Match Sprint | W45-49 | 8 | |
| September 06, 2008 | Dane Grant | LARPD Cross series Race 1 | 45+ B | 2 | |
| September 04, 2008 | Cathy Morgan | Masters Track Nationals - 2K TT | W45-49 | 10 | |
| September 01, 2008 | Meredith (Mo) Obendorfer | Giro di San Francisco | 4 | 9 | |
| August 31, 2008 | Beverly Chaney | NMBS - Super D series | Expert 40+ | 1 | |
| August 31, 2008 | Beverly Chaney | NMBS - XC Series | Expert 40+ | 1 | |
| August 31, 2008 | Ben Stern | Dunnigan Hills RR | E3 | 7 | |
| August 31, 2008 | Meredith (Mo) Obendorfer | Dunnigan Hills Road Race | 4 | 2 | |
| August 31, 2008 | Dave Parrish | Dunnigan Hills RR | Elite 3 Men | 8 | |
| August 27, 2008 | Ashley Shimabuku | Wednesday Track Omnium | C | 3 | |
| August 26, 2008 | Liam Stewart | Tuesday Night Points Racing @ Hellyer | C | 1 | |
| August 19, 2008 | Liam Stewart | Tuesday Night Points Racing @ Hellyer | C | 4 | |
| August 13, 2008 | Ashley Shimabuku | Wednesday Track Omniumn | C | 4 | |
| August 12, 2008 | Ben Stern | Kenosha Velodrome Tuesday Nighter | E3 | 1 | |
| August 10, 2008 | Sam Parker | Esparto ITT | E4 | 8 | |
| August 10, 2008 | Russ Carmick | Howell Mountain Classic | Sport 45 + | 5 | |
| August 10, 2008 | Meredith (Mo) Obendorfer | Howell Mountain Challenge | Sport | 2 | |
| August 10, 2008 | Andrew Weiner | Howell Mtn Challenge | Sport | 5 | |
| August 10, 2008 | Daniele Farnedi | Howell Mountain Challenge | Singlespeed expert | 6 | |
| August 05, 2008 | Ben Stern | Kenosha Velodrome Tuesday Nighter | E3 | 3 | |
| August 05, 2008 | Ashley Shimabuku | Tuesday Track Points Race | C | 4 | |
| August 03, 2008 | Cathy Morgan | Masters Track States - 500m | W45-49 | 4 | |
| August 03, 2008 | Cathy Morgan | Masters Track States - Team Sprint | W+45 | 3 | |
| August 03, 2008 | Cathy Morgan | Masters Track States - Team Pursuit | W+30 | 4 | |
| August 02, 2008 | Sam Parker | NCNCA District RR @ Fort Ord | E4 | 9 | |
| August 02, 2008 | Cathy Morgan | Masters Track States - Match Sprint | W45-49 | 2 | |
| August 02, 2008 | Cathy Morgan | Masters Track States - 200m | W45-49 | 2 | |
| August 02, 2008 | Cathy Morgan | Masters Track States - 2K Pursuit | W45-49 | 3 | |
| July 31, 2008 | Alex Abbas | Northstar XC # 3 | B | 6 | |
| July 30, 2008 | Ashley Shimabuku | Wednesday Track Omnium | C | 3 | |
| July 29, 2008 | Ashley Shimabuku | Tuesday Track Points Race | C | 6 | |
| July 24, 2008 | Ben Stern | Superweek-Racine.Org Criterium | E3 | 4 | |
| July 22, 2008 | Ashley Shimabuku | Tuesday Track Points Race | C | 5 | |
| July 20, 2008 | Jamie Schoenborn | Albany Criterium | W3 | 10 | |
| July 13, 2008 | Downieville Classic XC | Sport | 9 | ||
| July 13, 2008 | Sam Parker | Lafayette Criterium | E4 | 3 | |
| July 13, 2008 | Jamie Schoenborn | Lafayette Criterium | W3 | 8 | |
| July 13, 2008 | Beverly Chaney | Laffayette Criterium | W3 | 1 | |
| July 12, 2008 | paul page-hanson | Downieville XC | 45+Sport | 2 | |
| July 12, 2008 | Beverly Chaney | Coyote Creek Circuit Race | W1/2/3 | 8 | |
| July 12, 2008 | Emily Matheu | Coyote Creek Circuit Race | W4 | 2 | |
| July 12, 2008 | Ashley Shimabuku | Coyote Creek Circuit Race | W1/2/3/4 | 7 | |
| July 12, 2008 | Isaias Job | Downieville Classic | Expert 30-34 | 2 | |
| July 11, 2008 | Julie Bates | Downieville Classic | Expert Women 35+ | 4 | |
| July 05, 2008 | paul page-hanson | Leesville Gap RR | 45+ | 2 | |
| July 04, 2008 | Sam Parker | Davis Criterium | E4 | 7 | |
| July 02, 2008 | Wednesday track omnium | B | 8 | ||
| June 29, 2008 | Dane Grant | Skyline Park MTB | Expert 45+ | 3 | |
| June 29, 2008 | Russ Carmick | CCCX # 9 | Sport 45 + | 2 | |
| June 29, 2008 | Alex Abbas | CCCX XC #9 | Beginner 35-44 | 4 | |
| June 25, 2008 | Ashley Shimabuku | Wednesday Track Omnium | W1/2/3/4 | 6 | |
| June 23, 2008 | Ben Stern | Kenosha Velodrome Tuesday Nighter | E3 | 4 | |
| June 21, 2008 | Sam Parker | Napa Downtown Criterium | E4 | 10 | |
| June 04, 2008 | Ashley Shimabuku | Wednesday Track Omnium | C | 9 | |
| June 01, 2008 | Russ Carmick | CCCX # 7 | Sport 45 + | 1 | |
| May 30, 2008 | Cathy Morgan | Friday Night Track | Women's Omnium | 4 | |
| May 25, 2008 | Beverly Chaney | Mt Hamilton RR championship | W4 | 3 | |
| May 24, 2008 | Russ Carmick | CCCX # 6 | Sport 45 + | 1 | |
| May 18, 2008 | Jamie Schoenborn | Iron Mtn Road Race (Kern SR) | W3 | 8 | |
| May 18, 2008 | Jamie Schoenborn | Kern Stage Race (GC) | W3 | 10 | |
| May 17, 2008 | Jamie Schoenborn | Walker Road Race (Kern SR) | W3 | 10 | |
| May 14, 2008 | paul page-hanson | Prairie City XC | 45B | 1 | |
| May 14, 2008 | Dane Grant | Prairie City MTB series | Sport 40 - 49 | 2 | |
| May 14, 2008 | Wednesday track omnium | C | 3 | ||
| May 12, 2008 | Ashley Shimabuku | Wednesday Track Omnium | C | 8 | |
| May 10, 2008 | Julie Bates | Bike Monkey | Men's Singlespeed | 5 | |
| May 10, 2008 | Dane Grant | Lake Sonoma, Bike Monkey | Masters 50+ | 1 | |
| May 10, 2008 | Russ Carmick | Lake Sonoma | Expert 45 + | 3 | |
| May 10, 2008 | Brooke Bates | Bike Monkey - Lake Sonoma | Beginner Women | 1 | |
| May 03, 2008 | Beverly Chaney | Cat's Hill Criterium | W3/4 | 4 | |
| April 29, 2008 | Daniela Becker | Sea Otter Road Race | Cat 4 | 3 | |
| April 27, 2008 | Cathy Morgan | Wente Crit | W+45 | 6 | |
| April 26, 2008 | Andrew Weiner | Shasta Lemurian | Open | 10 | |
| April 26, 2008 | Dave Parrish | Wente Vineyards Classic RR | Elite 4 Men | 4 | |
| April 24, 2008 | Alex Abbas | CCCX XC #6 | Beginner 35-44 | 4 | |
| April 20, 2008 | Russ Carmick | Sea Otter | Expert Clydesdale | 2 | |
| April 19, 2008 | Ben Stern | Sea Otter Classic Circuit Race | E4 | 9 | |
| April 19, 2008 | Dane Grant | Sea Otter Cross Country | Sport 50+ | 2 | |
| April 19, 2008 | Beverly Chaney | Sea Otter Classic - XC | Expert 40+ | 2 | |
| April 18, 2008 | Beverly Chaney | Sea Otter Classic - Super D | Expert Women | 1 | |
| April 18, 2008 | Dave Parrish | Sea Otter Classic RR | Elite 4 Men | 5 | |
| April 17, 2008 | Julie Bates | Sea Otter Classic | Expert Women 40-49 | 7 | |
| April 13, 2008 | Daniela Becker | Madera Stage Race Criterium | Cat 4 | 7 | |
| April 13, 2008 | Daniela Becker | Madera Stage Race ITT | Cat 4 | 5 | |
| April 13, 2008 | Daniela Becker | Madera Stage Race Road Race | Cat 4 | 1 | |
| April 13, 2008 | Julie Bates | Napa Valley Dirt Classic | Expert Women | 4 | |
| April 13, 2008 | Ben Stern | Madera Stage Race GC | E4 | 9 | |
| April 06, 2008 | Daniela Becker | Santa Cruz Classic Criterium | Cat 4 | 1 | |
| April 06, 2008 | Russ Carmick | CCCX # 5 | Sport 45 + | 1 | |
| April 05, 2008 | Julie Bates | Boggs 8-Hour Race | Expert Coed | 3 | |
| April 05, 2008 | Dave Parrish | Wards Ferry RR | Elite 4 Men | 4 | |
| April 05, 2008 | Paule Bates | Boggs V - 8 hour race | 2 Person Co-ed | 3 | |
| April 03, 2008 | Paule Bates | 24 Hours of Adrenalin | 2 Person Co-ed 8 Hour | 2 | |
| April 03, 2008 | Julie Bates | 24 Hrs of Adrenalin | 8-hour Coed 2-Person (singlespeed) | 2 | |
| March 30, 2008 | Russ Carmick | CCCX # 4 | Sport 45 + | 2 | |
| March 30, 2008 | Beverly Chaney | NMBS #1 - Fontana - Super D | Expert 40+ | 1 | |
| March 30, 2008 | Dave Parrish | Ronde van Brisbeen - Circuit Race | Elite 4 Men | 10 | |
| March 29, 2008 | Ben Stern | Ronde Van Brisbeen Criterium | E4 | 5 | |
| March 29, 2008 | Beverly Chaney | NMBS #1 - Fontana - XC | Expert 40+ | 1 | |
| March 22, 2008 | Beverly Chaney | Copperopolis Road Race | W4 | 2 | |
| March 22, 2008 | Dave Parrish | Copperopolis RR | Elite 4 Men | 5 | |
| March 18, 2008 | Daniela Becker | Bariani Road Race | Cat 4 | 6 | |
| March 16, 2008 | Dave Parrish | Bariani (Zamora) RR | Elite 4 Men | 8 | |
| March 09, 2008 | paul page-hanson | Berkeley TTT | Cat 5, with Dane Grant | 5 | |
| March 09, 2008 | Cathy Morgan | Tri Flow Menlo Park Crit | W+35 | 9 | |
| March 09, 2008 | Daniela Becker | Berkeley Hills TTT | Cat 4 | 2 | |
| March 09, 2008 | Dane Grant | Dane Grant and Paul Page Hanson | Cat 5 | 5 | |
| March 02, 2008 | Ben Stern | Merco Credit Union Foothills Road Race | E4 | 1 | |
| March 01, 2008 | Daniela Becker | Brisbane Circuit Race | Cat 4 | 6 | |
| March 01, 2008 | Dane Grant | CCCX #3 | Sport 45+ | 1 | |
| February 23, 2008 | Daniela Becker | Snelling Road Race | Cat 4 | 5 | |
| February 23, 2008 | Beverly Chaney | Snelling Road Race | W4 | 2 | |
| February 17, 2008 | Ben Stern | OG Merced Criterium | E4 | 5 | |
| February 17, 2008 | Russ Carmick | CCCX # 2 | Sport 45 + | 1 | |
| February 16, 2008 | Ben Stern | Snelling Road Race | E4 | 9 | |
| February 10, 2008 | Russ Carmick | CCCX # 1 | Sport 45 + | 1 | |
| January 01, 2008 | Jamie Schoenborn | Mt. San Bruno Hill Climb | W3 | 7 | |
| January 01, 2008 | Julie Bates | UCI Worlds Master Cyclocross - Mol Belgium | W 40-49 | 8 | |
| December 15, 2007 | Beverly Chaney | Cyclocross National Championship - KC | W40-44 A | 8 | |
| December 01, 2007 | Julie Bates | National Cyclocross Championship | W 40-49 | 6 | |
| August 25, 2007 | Henry (Hank) Scholz | San Ardo Road Race | 5 | 3 | |
| August 12, 2007 | Beverly Chaney | NMBS XC series | Expert 40+ | 1 | |
| August 11, 2007 | Beverly Chaney | NMBS Super D series | Open Expert | 3 | |
| June 30, 2007 | Ammon Skidmore | Leesville Gap Road Race | 4 | 2 | |
| June 23, 2007 | Ammon Skidmore | Elkhorn Gold Rush Criterium | 4 | 4 | |
| June 09, 2007 | Ammon Skidmore | Pescadero Road Race | 4 | 3 | |
| May 27, 2007 | Ammon Skidmore | Mount Hamilton Road Race | 4 | 6 | |
| May 12, 2007 | Ammon Skidmore | Berkeley Hills Road Race | 4 | 8 | |
| December 16, 2006 | Beverly Chaney | Cyclocross National Championship - RI | W40-44 A | 5 | |
| September 03, 2006 | Beverly Chaney | Masters Worlds XC - Canada | Expert 40+ | 8 | |
| August 13, 2006 | Beverly Chaney | NMBS XC series | Expert 40+ | 1 |
New Result